NUTRITIONAL FACTS
Nutrient Composition of Elk Compared to Beef and Chicken (per 100 grams cooked)
Elk Loin/rib* Beef Loin** Chicken Breast**
Protein 31.0 gm 28.6 gm 31.0 gm
Moisture 64.5 gm 59.3 gm 65.2 gm
Fat 3.8 gm 10.2 gm 3.6 gm
Calories 166 214 165
Cholesterol 75 mg 76 mg 85 mg
Iron 2.8 gm 2.5 gm 1.0 gm
Thiamin 0.16 mg 0.09 mg 0.07 mg
Riboflavin 0.33 mg 0.20 mg 0.11 mg
Niacin 8.98 mg 5.30 mg 13.70 mg
* From 2000 USDA/University of Wisconsin Alternative Red Meat Study
** From USDA Nutrient Database for Standard Reference (Beef Top Loin, trimmed lean, USDA choice: chicken breast skinless)
PREMIUM ELK MEAT PRICING
(Our elk meat is all natural, inspected, no antibiotics, no hormones, no preservatives, and no artificial ingredients)
| ELK MEAT CUTS * | PRICE per POUND |
| Elk Roast (1-3 lbs) | $ 9.50 |
| Tenderloin Steak (2) 8 oz | $ 16.50 |
| Sirloin Steak (2) 8 oz | $ 16.50 |
| Ribeye Steak (2) 8 oz | $ 16.50 |
| T - Bone Steak (2) 8 oz | $ 16.50 |
| New York Steak (2) 8 oz | $ 16.50 |
| Elk Ground Burger 1 lbs. Pkg | $ 6.00 |
| Elk Ground Patties 1/4 lbs. (4) Per Pkg. | $ 6.50 |
| Elk Stew Meat 1 lbs. Pkg | $ 7.50 |
| Sampler Pack includes 1 Pkg. of Each | $ 125.00 |
| Elk Burger Pack | $ 125.00 |
* All fresh meat is vacuum packaged and frozen
* Minimum order of $100.00 is required for shipping (shipping costs are extra)
* We also sell Elk meat by the half or whole (call or e-mail for details)
* Check your State and Local Laws For Shipping Meat and Requirements ouside of New York
* Package wieghts may very